THP주름관
THP 주름관 | |||||
규격(mm) | 내경(I.D) (m/m) |
외경(O.D) (m/m) |
PICH(P) (m/m) |
두 께 | 본당길이 |
100 | 100 ±1.5 | 116 ± 1.5 | 15 ± 0.5 | 8 ± 0.7 | 4m or 6m |
125 | 125 ± 2.0 | 145 ± 2.0 | 16 ± 0.5 | 10 ± 0.7 | 4m or 6m |
150 | 150 ± 2.0 | 173 ± 2.0 | 18 ± 1.0 | 11.5 ± 0.7 | 4m or 6m |
200 | 200 ± 2.5 | 234 ± 2.5 | 25 ± 1.0 | 17 ± 1.0 | 4m or 6m |
250 | 250 ± 2.5 | 285 ± 2.5 | 27 ± 1.0 | 17.5 ± 1.0 | 4m or 6m |
300 | 300 ± 3.0 | 340 ± 3.0 | 30 ± 1.0 | 20 ±1.2 | 4m or 6m |
350 | 350 ± 3.0 | 390 ± 3.0 | 20 ± 1.2 | 30 ±1.0 | 4m or 6m |
400 | 400 ± 4.0 | 450 ± 4.0 | 38 ± 1.0 | 25 ±1.2 | 4m or 6m |
450 | 450 ± 4.0 | 516 ± 4.0 | 45 ± 1.0 | 33 ±1.5 | 4m or 6m |
500 | 500 ± 4.5 | 566 ± 4.5 | 45 ± 1.0 | 33 ±1.5 | 4m or 6m |
600 | 600 ± 5.0 | 676 ± 5.0 | 55 ± 1.0 | 38 ±1.5 | 4m or 6m |
700 | 700 ± 6.0 | 790 ± 6.0 | 62 ± 2.0 | 45 ± 2.5 | 4m or 6m |
800 | 800 ± 7.0 | 904 ± 7.0 | 68 ± 2.5 | 52 ± 3.0 | 4m or 6m |
900 | 900 ± 8.0 | 1.018 ± 8.0 | 59 ± 3.0 | 72 ± 3.0 | 4m or 6m |
1.000 | 1.000 ± 10.0 | 1.131 ± 10.0 | 88 ± 2.5 | 66.5 ± 3.0 | 4m or 6m |
THP유공관
THP 유공관 | |||
규 격(mm) | 내 경(I.D) (m/m) |
외 경(O.D) (m/m) |
본당길이 |
¢100 | 100 ± 3.0 | 117 | 4m or 6m |
¢150 | 150 ± 4.0 | 169 ± 4.0 | 4m or 6m |
¢200 | 200 ± 4.0 | 222 ± 4.0 | 4m or 6m |
¢250 | 250 ± 5.0 | 274± 5.0 | 4m or 6m |
¢300 | 300 ± 5.0 | 332 ± 5.0 | 4m or 6m |
¢350 | 350 ± 5.0 | 384 ± 5.0 | 4m or 6m |
¢400 | 400 ± 5.0 | 432 ± 5.0 | 4m or 6m |
¢450 | 450 ± 5.0 | 489 ± 5.0 | 4m or 6m |
¢500 | 500 ± 5.0 | 543 ± 5.0 | 4m or 6m |
¢600 | 600 ± 5.0 | 649 ± 5.0 | 4m or 6m |